98-00 Mercedes-Benz C280 Universal Catalytic Converter 2 Rear 441304 Magnaflow
98-00 Mercedes-Benz C280 Universal Catalytic Converter 2 Rear 441304 Magnaflow
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 441304 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1996 Honda Accord, 1999-2003 Chevrolet Tracker, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
Brand | Interchange Part Number |
---|
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1998 - 2000 | Mercedes-Benz | C280 | 2.8L/V6 | |
1995 - 2001 | Mitsubishi | Mirage | 1.8L/L4 | |
1999 - 2002 | Suzuki | Esteem | 1.8L/L4 | |
1999 - 2003 | Suzuki | Vitara | 2L/L4 | |
1999 - 2003 | Chevrolet | Tracker | 2L/L4 | |
1999 - 2002 | Daewoo | Nubira | 2L/L4 | |
2001 | Hyundai | XG300 | 3L/V6 | |
1999 - 2003 | Mercedes-Benz | CLK320 | 3.2L/V6 | |
2001 - 2003 | Mercedes-Benz | SLK320 | 3.2L/V6 | |
2002 - 2005 | Hyundai | XG350 | 3.5L/V6 | |
2002 - 2004 | Mercedes-Benz | CL55 AMG | 5.5L/V8 | |
2002 - 2003 | Suzuki | Aerio | 2L/L4 | |
2001 - 2003 | Mercedes-Benz | C320 | 3.2L/V6 | |
2003 | Mitsubishi | Diamante | 3.5L/V6 | |
2004 | Chrysler | Sebring | 3L/V6 | |
2004 | Dodge | Stratus | 3L/V6 | |
2004 - 2005 | Kia | Amanti | 3.5L/V6 | |
1999 - 2005 | Hyundai | Sonata | 2.4L/L4 | |
2001 - 2005 | Kia | Optima | 2.4L/L4 | |
2001 - 2003 | Mercedes-Benz | C240 | 2.6L/V6 | |
2001 | Mercedes-Benz | S430 | 4.3L/V8 | |
1999 - 2000 | Daewoo | Lanos | 1.5L/L4 | |
1999 - 2001 | Chevrolet | Tracker | 1.6L/L4 | |
1996 - 2001 | Suzuki | Esteem | 1.6L/L4 | |
2002 - 2004 | Mercedes-Benz | C32 AMG | 3.2L/V6 | |
2002 - 2004 | Mercedes-Benz | SLK32 AMG | 3.2L/V6 | |
1999 - 2001 | Hyundai | Tiburon | 2L/L4 | |
1998 - 2001 | Kia | Sephia | 1.8L/L4 | |
1995 - 1999 | Mitsubishi | Galant | 2.4L/L4 | |
1995 - 2002 | Mitsubishi | Mirage | 1.5L/L4 | |
1999 | Suzuki | Vitara | 1.6L/L4 | |
1998 - 2000 | Chevrolet | Metro | 1L/L3 | |
1999 - 2002 | Daewoo | Lanos | 1.6L/L4 | |
1998 - 2002 | Kia | Sportage | 2L/L4 | |
1995 - 1996 | Eagle | Summit | 1.5L/L4 | |
1995 - 1996 | Eagle | Summit | 1.8L/L4 | |
1995 - 1996 | Eagle | Summit | 2.4L/L4 | |
1996 - 1997 | Geo | Metro | 1L/L3 | |
1996 - 1997 | Hyundai | Accent | 1.5L/L4 | |
1999 | Hyundai | Sonata | 2.5L/V6 | |
1997 | Jaguar | Vanden Plas | 4L/L6 | |
1995 - 1996 | Jaguar | XJ12 | 6L/V12 | |
1996 - 1997 | Jaguar | XJR | 4L/L6 | |
1995 - 1999 | Mitsubishi | 3000GT | 3L/V6 | |
1995 - 1996 | Mitsubishi | Diamante | 3L/V6 | |
1995 | Nissan | Maxima | 3L/V6 | |
1995 - 1996 | Dodge | Stealth | 3L/V6 | |
1996 | Honda | Accord | 2.2L/L4 | |
1995 - 1996 | Jaguar | XJ6 | 4L/L6 | |
1995 - 1996 | Jaguar | XJS | 4L/L6 | |
1997 | Hyundai | Sonata | 2L/L4 | |
1998 - 1999 | Mitsubishi | Eclipse | 2.4L/L4 | |
1995 | Mitsubishi | Expo | 2.4L/L4 | |
1996 - 1997 | Kia | Sephia | 1.6L/L4 | |
2001 | Kia | Spectra | 1.8L/L4 | |
1996 - 1999 | Mazda | 626 | 2L/L4 | |
1996 | Mazda | MX-6 | 2L/L4 | |
1999 - 2000 | Mazda | Protege | 1.8L/L4 | |
2001 | Mazda | Protege | 2L/L4 | |
2001 | Mercedes-Benz | CLK430 | 4.3L/V8 | |
1998 - 1999 | Mercedes-Benz | E320 | 3.2L/V6 | |
1999 | Mercedes-Benz | S420 | 4.2L/V8 |
Specs:
Body Material | Stainless Steel |
---|---|
Sensor Port Count | 0 |
Overall Length (In.) | 13 |
Outlet Quantity | 1 |
Material | Stainless Steel |
Inlet Quantity | 1 |
Outlet Diameter | 2 |
Heat Shield Attached | Yes |
Outlet Attachment | Weld-On |
Oxygen Sensor Location | None |
Body Width (In.) | 5.5 |
Inlet Diameter | 2 |
Inlet Orientation | Straight |
Body Shape | Oval |
Body Length (In.) | 9 |
Body Height (In.) | 3.75 |
Series | California |
Subtitle | California / CARB Compliant |
Title | California Universal |
Air Tube Adaptable | No |
Type | Universal |
Outlet Orientation | Straight |
Inlet Attachment | Weld-On |
Heat Shield Material | Aluminized Steel |
Finish | Stainless Steel |
Body Type | Clam Shell |
Substrate Material | Ceramic |
Heat Shield Included | Yes |










Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.